Injury Effected Score
Match Positions are shown below
Round 1 @ ES Round 2 @ DS Round 3 @ ES Round 4 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Gibbs C ADE 139 100 1 N. Fyfe C FRE 123 100 1 L. Hunter C WBD 148 100 1 R. Gray C PA 117
2 R. Laird B ADE 124 100 2 M. Walters C/F FRE 120 100 2 J. Macrae C WBD 116 100 2 J. Polec C PA 92
3 M. Crouch C ADE 123 100 3 C. Blakely B FRE 119 100 3 B. Williams B WBD 114 100 3 T. Jonas B PA 90
4 R. Sloane C ADE 91 100 4 L. Ryan B FRE 113 100 4 L. Dahlhaus C/F WBD 105 100 4 J. Westhoff C/R PA 88
5 P. Seedsman C ADE 86 100 5 N. Wilson B FRE 108 100 5 T. McLean C WBD 103 100 5 J. Watts F PA 84
6 T. Doedee B ADE 80 100 6 L. Neale C FRE 100 100 6 C. Daniel C/F WBD 99 100 6 O. Wines C PA 83
7 D. Mackay C ADE 75 100 7 M. Taberner F/R FRE 90 100 7 M. Wallis C/F WBD 93 100 7 S. Gray F PA 78
8 S. Jacobs R ADE 75 100 8 B. Hill C FRE 90 100 8 J. Dunkley F WBD 89 100 8 B. Ebert C PA 78
9 J. Kelly B ADE 70 100 9 D. Mundy C/F FRE 89 100 9 M. Suckling B WBD 86 100 9 D. Howard R/B PA 77
10 C. Ellis-Yolmen C ADE 66 100 10 S. Hill C FRE 89 100 10 T. English R WBD 86 100 10 D. Houston B PA 69
11 J. Jenkins F ADE 64 100 11 B. Matera F FRE 82 100 11 E. Richards B WBD 85 100 11 T. Boak F PA 68
12 C. Hampton C ADE 54 100 12 A. Brayshaw C FRE 71 100 12 M. Bontempelli F WBD 82 100 12 H. Hartlett B PA 65
13 D. Talia B ADE 53 100 13 B. Banfield C FRE 68 100 13 M. Honeychurch C/F WBD 76 100 13 C. Dixon F/R PA 62
14 H. Greenwood F ADE 52 100 14 A. Cerra F FRE 66 100 14 Z. Cordy B WBD 75 100 14 R. Bonner B PA 56
15 E. Betts F ADE 52 100 15 E. Langdon F FRE 62 100 15 L. Jong C/F WBD 70 100 15 C. Wingard F PA 53
16 R. Atkins C ADE 50 100 16 H. Ballantyne F FRE 59 100 16 B. Dale C/F WBD 69 100 16 S. Motlop F/C PA 53
17 D. Fogarty F ADE 49 100 17 M. Johnson B FRE 57 100 17 J. Johannisen B WBD 67 100 17 K. Amon C PA 52
18 M. McGovern F ADE 46 100 18 A. Pearce B FRE 50 100 18 T. Dickson F WBD 51 100 18 D. Byrne-Jones B PA 50
19 L. Brown B ADE 46 100 19 J. Hamling B FRE 45 100 19 E. Wood B WBD 50 100 19 T. Rockliff C/F PA 43
20 K. Hartigan B ADE 38 100 20 A. Sandilands R FRE 42 100 20 A. Naughton B WBD 49 100 20 T. McKenzie B PA 41
21 R. Douglas F ADE 38 100 21 C. McCarthy F FRE 42 100 21 B. Gowers F WBD 44 65 21 T. Marshall F PA 38
22 L. Murphy B ADE 34 100 22 M. Crowden F FRE 33 100 22 J. Redpath F WBD 42 100 22 T. Clurey B PA 25
Round 5 @ MCG Round 6 @ ES Round 7 @ MCG Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Treloar C COL 122 100 1 M. Gawn R MEL 135 100 1 J. Sicily B HAW 135 100 1 E. Curnow C CAR 142
2 B. Grundy R COL 110 100 2 M. Hibberd B MEL 107 100 2 T. Mitchell C HAW 119 100 2 M. Kreuzer R CAR 129
3 S. Pendlebury C COL 104 100 3 C. Salem C MEL 104 100 3 I. Smith C HAW 99 100 3 D. Thomas C/B CAR 128
4 J. Stephenson F COL 88 100 4 M. Hannan F MEL 99 100 4 L. Shiels C HAW 99 100 4 K. Simpson B CAR 102
5 T. Langdon B COL 84 100 5 J. Harmes C/F MEL 90 100 5 J. Roughead F HAW 94 100 5 P. Cripps C CAR 93
6 J. Howe B COL 82 100 6 B. Fritsch F MEL 88 100 6 T. Duryea B HAW 82 100 6 S. Kerridge C CAR 90
7 M. Cox F/R COL 82 100 7 C. Oliver C MEL 78 100 7 J. O'Meara C HAW 81 100 7 N. Graham C CAR 79
8 S. Sidebottom C COL 77 100 8 N. Jones C MEL 78 100 8 L. Breust F HAW 80 100 8 D. Lang F CAR 77
9 B. Maynard B COL 75 100 9 A. Brayshaw F/C MEL 78 100 9 B. McEvoy R HAW 75 100 9 C. Curnow F CAR 75
10 J. de Goey F/C COL 75 100 10 J. Melksham F MEL 76 100 10 B. Whitecross F HAW 72 100 10 L. O'Brien C CAR 71
11 J. Aish C COL 74 100 11 C. Spargo C/F MEL 75 100 11 B. Hardwick B HAW 71 100 11 Z. Fisher C CAR 71
12 T. Phillips C COL 72 100 12 T. McDonald B/F MEL 71 100 12 H. Morrison C HAW 61 100 12 J. Lamb F CAR 67
13 S. Murray B COL 69 100 13 J. Lewis C MEL 71 100 13 J. Gunston F HAW 61 100 13 S. Petrevski-Seton C/F CAR 66
14 W. Hoskin-Elliott F COL 62 100 14 N. Jetta B MEL 65 100 14 S. Burgoyne B HAW 61 100 14 A. Mullett B CAR 63
15 T. Varcoe F COL 59 100 15 D. Tyson C MEL 62 100 15 J. Frawley B HAW 58 100 15 H. McKay F CAR 62
16 M. Scharenberg B COL 57 100 16 J. Lever B MEL 59 100 16 R. Burton B HAW 58 100 16 M. Wright F CAR 57
17 C. Brown C COL 57 100 17 J. Hogan F MEL 57 100 17 J. Impey F HAW 50 100 17 L. Jones B CAR 52
18 J. Thomas F/C COL 52 100 18 B. Vince B MEL 50 100 18 T. O'Brien F HAW 48 100 18 C. O'Shea B CAR 47
19 J. Crisp B COL 52 100 19 J. Hunt B MEL 40 100 19 J. Cousins C HAW 43 100 19 P. Dow F CAR 42
20 B. Crocker F COL 51 100 20 S. Weideman F MEL 35 100 20 B. Stratton B HAW 40 100 20 J. Garlett F CAR 39
21 B. Reid F COL 47 100 21 O. McDonald B MEL 34 100 21 D. Howe C HAW 40 100 21 L. Plowman B CAR 38
22 L. Dunn B COL 47 100 22 A. Neal-Bullen F/C MEL 32 100 22 J. Worpel F HAW 27 100 22 S. Rowe B CAR 30
Round 9 @ MCG Round 10 @ SPO Round 11 @ MCG Round 12 @ G
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Selwood C GEE 115 100 1 S. Coniglio C GWS 123 100 1 S. Edwards C RIC 111 100 1 A. Witherden B BRI 127
2 M. Duncan C GEE 108 100 2 H. Shaw B GWS 123 100 2 R. Conca B RIC 104 100 2 H. Andrews B BRI 115
3 Z. Tuohy B GEE 106 100 3 J. Hopper C GWS 109 100 3 J. Short B RIC 104 100 3 S. Martin R BRI 106
4 P. Dangerfield C GEE 105 100 4 L. Whitfield C GWS 101 100 4 D. Martin C RIC 93 100 4 D. Rich B BRI 104
5 T. Hawkins F GEE 98 100 5 R. Lobb R GWS 98 100 5 B. Ellis B RIC 89 100 5 D. Zorko C BRI 100
6 S. Menegola C/F GEE 71 100 6 C. Ward C GWS 95 100 6 S. Grigg C RIC 89 100 6 A. Christensen F BRI 99
7 S. Crameri F GEE 66 100 7 J. Kelly C GWS 93 100 7 T. Nankervis R RIC 85 100 7 N. Robertson B BRI 87
8 T. Kelly C GEE 64 100 8 J. Patton F/R GWS 91 100 8 J. Caddy F RIC 84 100 8 D. Gardiner B BRI 80
9 J. Parsons F GEE 63 100 9 J. Cameron F GWS 70 100 9 T. Cotchin C RIC 80 100 9 L. Taylor F BRI 77
10 M. Blicavs B GEE 63 100 10 A. Corr B GWS 61 100 10 A. Rance B RIC 80 100 10 H. McCluggage C BRI 71
11 Z. Smith R GEE 61 100 11 N. Haynes B GWS 61 100 11 N. Vlastuin B RIC 74 100 11 C. Rayner F BRI 67
12 J. Cunico C GEE 57 100 12 R. Griffen F GWS 60 100 12 J. Graham C RIC 73 100 12 J. Berry C BRI 61
13 T. Stewart B GEE 55 100 13 H. Perryman B GWS 59 100 13 C. Moore F RIC 70 100 13 R. Lester F BRI 61
14 J. Henry B GEE 55 100 14 D. Shiel C GWS 55 100 14 D. Butler F RIC 69 100 14 L. Hodge B BRI 60
15 J. Thurlow B GEE 54 100 15 H. Himmelberg F GWS 51 100 15 C. Menadue C RIC 65 100 15 T. Cutler C BRI 59
16 J. Kolodjashnij B GEE 54 100 16 T. Taranto C GWS 50 100 16 D. Grimes B RIC 57 100 16 D. McStay F BRI 54
17 J. Murdoch F GEE 49 100 17 A. Tomlinson B GWS 45 100 17 N. Broad B RIC 52 100 17 O. McInerney F BRI 51
18 C. Gregson F GEE 48 100 18 M. Buntine B GWS 44 100 18 J. Higgins F RIC 42 100 18 D. Beams C BRI 50
19 G. Ablett C GEE 47 100 19 T. Mohr B GWS 41 100 19 D. Astbury B RIC 39 100 19 B. Keays C BRI 49
20 G. Horlin-Smith C GEE 44 100 20 Z. Langdon F GWS 35 100 20 J. Riewoldt F RIC 39 100 20 S. Mayes B BRI 46
21 J. Bews B GEE 36 100 21 D. Buckley F GWS 31 100 21 K. Lambert C RIC 33 100 21 Z. Bailey C BRI 42
22 H. Taylor B GEE 25 100 22 D. Lloyd F GWS 22 100 22 K. McIntosh C RIC 22 100 22 E. Hipwood F BRI 38
Round 14 @ DS Round 15 @ ES Round 16 @ MCG Round 17 @ MS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 E. Yeo C WCE 117 100 1 B. Cunnington C NM 108 100 1 S. Pendlebury C COL 123 100 1 J. Lyons C GC 104
2 A. Gaff C WCE 114 100 2 S. Higgins C NM 105 100 2 B. Grundy R COL 122 100 2 J. Martin C GC 87
3 J. Redden C WCE 96 100 3 S. Wright B NM 104 100 3 S. Sidebottom C COL 108 100 3 S. May B GC 87
4 S. Hurn B WCE 93 100 4 M. Wood F NM 94 100 4 J. de Goey F/C COL 104 100 4 J. Witts R GC 79
5 J. Cripps F WCE 90 100 5 B. Brown F NM 93 100 5 T. Adams C COL 90 100 5 J. Harbrow B GC 78
6 B. Sheppard B WCE 88 100 6 T. Goldstein R NM 93 100 6 J. Howe B COL 85 100 6 T. Miller C GC 78
7 L. Duggan B WCE 81 100 7 L. McDonald C NM 90 100 7 T. Langdon B COL 83 100 7 A. Sexton F GC 76
8 N. Naitanui R WCE 76 100 8 S. D. Thompson B NM 84 100 8 B. Maynard B COL 82 100 8 L. Weller B GC 72
9 L. Shuey C WCE 73 100 9 T. Dumont C NM 83 100 9 T. Phillips C COL 81 100 9 A. Young F GC 72
10 C. Masten C WCE 71 100 10 J. Macmillan B NM 83 100 10 J. Daicos F COL 77 100 10 N. Holman F GC 70
11 L. Jetta C WCE 68 100 11 J. Ziebell C NM 83 100 11 J. Stephenson F COL 71 100 11 C. Ballard B GC 61
12 S. Lycett F/R WCE 58 100 12 P. Ahern C/F NM 82 100 12 J. Crisp B COL 67 100 12 R. Thompson B GC 59
13 J. McGovern B WCE 56 100 13 J. Anderson C/F NM 75 100 13 M. Scharenberg B COL 63 100 13 P. Wright F GC 59
14 M. LeCras F WCE 51 100 14 S. Atley F NM 64 100 14 M. Cox F/R COL 61 100 14 D. Swallow C GC 56
15 T. Cole B WCE 46 100 15 R. Clarke C NM 58 100 15 C. Mayne C/F COL 53 100 15 S. Lemmens B GC 53
16 M. Hutchings C WCE 46 100 16 R. Tarrant B NM 56 100 16 B. Sier C COL 51 100 16 J. Joyce B GC 52
17 W. Rioli F WCE 46 100 17 J. Simpkin F NM 52 100 17 L. Greenwood B COL 47 100 17 W. Brodie C GC 49
18 F. McInnes F WCE 43 100 18 N. Hrovat F NM 51 80 18 F. Appleby B COL 46 100 18 B. Crossley F GC 45
19 W. Schofield B WCE 37 100 19 M. Daw B NM 49 100 19 J. Thomas F/C COL 41 100 19 C. Ah Chee F GC 33
20 J. Nelson B WCE 32 100 20 K. Turner F NM 46 100 20 B. Crocker F COL 37 100 20 M. Rischitelli B GC 32
21 L. Ryan F WCE 30 100 21 M. Williams B NM 36 100 21 B. Mihocek B COL 33 100 21 W. Powell F GC 20
22 J. Waterman F WCE 30 100 22 T. Murphy B NM 22 80 22 W. Hoskin-Elliott F COL 18 100 22 J. Schoenfeld C GC 19
Round 18 @ ES Round 19 @ ES Round 20 @ MCG Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 L. Neale C FRE 101 100 1 L. Parker C SYD 97 100 1 T. Mitchell C HAW 146 100 1 S. Ross C STK 143
2 B. Banfield C FRE 80 100 2 C. Sinclair R SYD 95 100 2 J. Gunston F HAW 127 100 2 J. Steele C STK 124
3 M. Johnson F FRE 78 100 3 J. Lloyd B SYD 94 100 3 R. Henderson C HAW 104 100 3 J. Billings F/C STK 102
4 M. Walters C/F FRE 78 100 4 I. Heeney C SYD 90 100 4 J. O'Meara C HAW 95 100 4 D. Armitage C STK 100
5 B. Hill C FRE 75 100 5 H. Cunningham C SYD 76 100 5 B. Stratton B HAW 93 100 5 L. Pierce R STK 85
6 B. Matera F FRE 74 100 6 J. P. Kennedy C SYD 75 100 6 S. Burgoyne C HAW 90 100 6 J. Steven C STK 76
7 A. Cerra C FRE 72 100 7 T. Papley F SYD 75 100 7 L. Breust F HAW 88 100 7 R. Marshall F/R STK 74
8 T. Duman B FRE 70 100 8 Z. Jones B SYD 68 100 8 J. Roughead F HAW 86 100 8 N. Freeman C STK 68
9 C. Sutcliffe F FRE 68 100 9 N. Newman F SYD 68 100 9 R. Burton B HAW 82 100 9 B. Acres F/C STK 65
10 N. Wilson B FRE 63 100 10 O. Florent C SYD 64 100 10 I. Smith C HAW 82 100 10 J. Lonie F STK 62
11 D. Tucker B/C FRE 61 100 11 A. Aliir B SYD 59 100 11 J. Ceglar R HAW 80 100 11 J. Sinclair C STK 61
12 J. Hamling B FRE 58 100 12 J. Dawson F SYD 59 100 12 H. Morrison C/F HAW 79 100 12 T. Membrey F STK 58
13 D. Mundy F/C FRE 58 100 13 R. Fox C SYD 58 100 13 J. Worpel C/F HAW 76 100 13 J. Newnes F STK 55
14 S. Giro C FRE 54 100 14 B. Ronke F SYD 55 100 14 L. Shiels C HAW 75 100 14 J. Geary B STK 54
15 S. Jones R FRE 54 100 15 N. Smith B SYD 54 100 15 K. Brand B HAW 68 100 15 J. Gresham F STK 53
16 E. Hughes B FRE 46 100 16 D. Rampe B SYD 47 100 16 T. Miles B HAW 63 100 16 J. Webster B STK 51
17 L. Ryan B FRE 45 100 17 G. Hewett C SYD 42 100 17 J. Frawley B HAW 56 100 17 J. Carlisle B STK 43
18 T. Sheridan B FRE 43 100 18 L. Franklin F SYD 40 100 18 J. Impey B HAW 54 100 18 B. Long F STK 41
19 C. McCarthy F FRE 35 100 19 H. Grundy B SYD 40 100 19 P. Puopolo F HAW 51 100 19 D. McKenzie B STK 41
20 A. Pearce B FRE 26 100 20 T. McCartin F SYD 34 100 20 B. Hardwick B HAW 46 100 20 B. Paton B STK 37
21 E. Langdon C/F FRE 19 100 21 C. O'Riordan B SYD 34 100 21 B. Whitecross F HAW 44 100 21 N. J. Brown B STK 12
22 B. Cox F FRE 17 100 22 W. Hayward F SYD 31 100 22 R. Schoenmakers F HAW 43 100 22 B. Rice B STK 8
Round 22 @ MCG Round 23 @ AO
# Player Pos Team Score # Player Pos Team Score
1 D. Martin C RIC 118 100 1 P. Ryder R PA 121
2 J. Caddy F RIC 91 100 2 J. Westhoff F PA 121
3 J. Short B RIC 90 100 3 J. Polec C PA 111
4 D. Rioli F RIC 87 100 4 C. Wingard C PA 96
5 S. Edwards C RIC 85 100 5 T. Boak F PA 86
6 B. Ellis B RIC 84 100 6 J. Pittard B PA 85
7 R. Conca C RIC 80 100 7 B. Ebert C PA 84
8 B. Houli B RIC 78 100 8 O. Wines C PA 71
9 K. McIntosh C RIC 77 100 9 T. Jonas B PA 68
10 T. Nankervis R RIC 75 100 10 S. Motlop C/F PA 63
11 J. Riewoldt F RIC 75 100 11 R. Gray C PA 58
12 S. Grigg C RIC 71 100 12 S. Powell-Pepper C PA 58
13 D. Grimes B RIC 62 100 13 J. Lienert B PA 57
14 S. Lloyd F RIC 62 100 14 D. Houston B PA 55
15 A. Rance B RIC 60 100 15 K. Farrell F PA 54
16 N. Vlastuin B RIC 60 100 16 B. Frampton F/R PA 52
17 R. Garthwaite B RIC 51 100 17 S. Gray F PA 50
18 J. Graham C RIC 51 100 18 D. Byrne-Jones B PA 48
19 J. Higgins F/C RIC 40 100 19 J. Watts F PA 48
20 J. Castagna F RIC 37 100 20 D. Howard B PA 36
21 L. Baker F RIC 31 100 21 J. Neade F PA 26
22 N. Broad B RIC 10 100 22 J. Hombsch B PA 20